Speed skating at the 1998 Winter Olympics
Speed skating at the XVIII Olympic Winter Games | |
---|---|
![]() | |
Venue | M-Wave |
Dates | 8–20 February 1998 |
No. of events | 10 |
Competitors | 169 from 25 nations |
- v
- t
- e
Speed skating at the 1998 Winter Olympics, was held from 8 to 20 February. Ten events were contested at M-Wave.[1][2]
Medal summary
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 2 | 11 |
2 | ![]() | 2 | 3 | 1 | 6 |
3 | ![]() | 1 | 2 | 2 | 5 |
4 | ![]() | 1 | 0 | 2 | 3 |
5 | ![]() | 1 | 0 | 0 | 1 |
6 | ![]() | 0 | 1 | 1 | 2 |
7 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
Totals (8 entries) | 10 | 10 | 10 | 30 |
The Netherlands dominated the Nagano speed skating events, winning five gold medals and eleven medals overall, their highest total in any Winter games, as of 2010. Bart Veldkamp's bronze medal was the first in speed skating for Belgium, and the first at the Winter Games for the country in 50 years. Lyudmila Prokasheva's bronze medal for Kazakhstan was that country's first in the sport as well, and Prokasheva became the first woman from Kazakhstan to earn an Olympic medal.
Gianni Romme and Marianne Timmer led the individual medal tables, with two gold each.
Men's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
500 metres details | Hiroyasu Shimizu![]() | 1:11.35 | Jeremy Wotherspoon![]() | 1:11.84 | Kevin Overland![]() | 1:11.86 |
1000 metres details | Ids Postma![]() | 1:10.64 (OR) | Jan Bos![]() | 1:10.71 | Hiroyasu Shimizu![]() | 1:11.00 |
1500 metres details | Ådne Søndrål![]() | 1:47.87 WR | Ids Postma![]() | 1:48.13 | Rintje Ritsma![]() | 1:48.52 |
5000 metres details | Gianni Romme![]() | 6:22.20 WR | Rintje Ritsma![]() | 6:28.24 | Bart Veldkamp![]() | 6:28.31 |
10,000 metres details | Gianni Romme![]() | 13:15.33 WR | Bob de Jong![]() | 13:25.76 | Rintje Ritsma![]() | 13:28.19 |
Women's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
500 metres details | Catriona Le May Doan![]() | 1:16.60 | Susan Auch![]() | 1:16.93 | Tomomi Okazaki![]() | 1:17.10 |
1000 metres details | Marianne Timmer![]() | 1:16.51 (OR) | Chris Witty![]() | 1:16.79 | Catriona Le May Doan![]() | 1:17.37 |
1500 metres details | Marianne Timmer![]() | 1:57.58 WR | Gunda Niemann-Stirnemann![]() | 1:58.66 | Chris Witty![]() | 1:58.97 |
3000 metres details | Gunda Niemann-Stirnemann![]() | 4:07.29 (OR) | Claudia Pechstein![]() | 4:08.47 | Anni Friesinger-Postma![]() | 4:09.44 |
5000 metres details | Claudia Pechstein![]() | 6:59.61 WR | Gunda Niemann-Stirnemann![]() | 6:59.65 | Lyudmila Prokasheva![]() | 7:11.14 |
Records
Five world records and twelve Olympic records were set in Nagano.[3][4]
Event | Date | Team | Time | OR | WR |
---|---|---|---|---|---|
Men's 500 metres | 9 February | ![]() | 35.76 | OR | |
11 February | ![]() | 35.59 | OR | ||
Men's 1000 metres | 15 February | ![]() | 1:10.64 | OR | |
Men's 1500 metres | 12 February | ![]() | 1:47.87 | OR | WR |
Men's 5000 metres | 8 February | ![]() | 6:22.20 | OR | WR |
Men's 10000 metres | 17 February | ![]() | 13:15.33 | OR | WR |
Women's 500 metres | 13 February | ![]() | 38.39 | OR | |
14 February | ![]() | 38.21 | OR | ||
Women's 1000 metres | 19 February | ![]() | 1:16.51 | OR | |
Women's 1500 metres | 16 February | ![]() | 1:57.58 | OR | WR |
Women's 3000 metres | 11 February | ![]() | 4:07.29 | OR | |
Women's 5000 metres | 20 February | ![]() | 6:59.61 | OR | WR |
Participating NOCs
Twenty-five nations competed in the speed skating events at Nagano. New Zealand and Portugal made their Olympic speed skating debuts.
Austria (4)
Belarus (4)
Belgium (1)
Canada (17)
China (12)
Finland (1)
France (1)
Germany (13)
Hungary (2)
Italy (4)
Japan (17)
Kazakhstan (7)
South Korea (13)
Latvia (1)
Netherlands (16)
Norway (10)
New Zealand (1)
Poland (3)
Portugal (1)
North Korea (2)
Romania (2)
Russia (18)
Switzerland (1)
Ukraine (4)
United States (14)
References
- ^ "Nagano 1998 Official Report - Volume 3" (PDF). Nagano Olympics Organizing Committee. LA84 Foundation. 1998. Retrieved 28 January 2014.
- ^ "Speed Skating at the 1998 Nagano Winter Games". Sports Reference. Archived from the original on 17 April 2020. Retrieved 5 November 2019.
- ^ "ISU - Speed Skating - Records - World Records". International Skating Union. Retrieved 29 January 2014.
- ^ "ISU - Speed Skating - Records - World Records". International Skating Union. Retrieved 29 January 2014.